

Memory transfer test. Win32 version
(c) Ivan Uskov (2:5055/114) 1999

 BUFFER    WRITE    READ     AVERAGE
 bytes     Mb/sec   Mb/sec   Mb/sec
    512    2319.5   1266.5   1793.0
   1024    2469.0   1300.3   1884.6
   2048    2566.4   1309.0   1937.7
   4096    2621.6   1321.9   1971.8
   8192    2646.1   1327.5   1986.8
  16384    2646.1   1333.2   1989.6
  32768    2668.7   1327.5   1998.1
  65536    2604.2   1327.0   1965.6
 131072    1562.5   1057.5   1310.0
 262144     320.1    328.5    324.3
 524288     322.0    330.7    326.3
1048576     324.3    330.7    327.5
2097152     322.1    330.9    326.5
4194304     324.0    329.1    326.6
